Beautifully maintained 2-storey home offering 5 spacious bedrooms and 3 bathrooms on a generous 7,111 sq. ft. lot. The main floor features a bright den, welcoming family room with access to a private fenced backyard and patio, plus a triple garage with additional parking. A deep 5-ft crawl space provides excellent storage. Ideally located near schools, Surrey Sport & Leisure Complex, Fleetwood Public Library, golf courses, shopping and transit. Recently added 1-bedroom income helper offers extra flexibility and value. Home photos have been virtually staged. (id:13843)
| MLS # | R3165681 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1992 |
| Days On Site | 50 |
| Listing Provided By | Nationwide Realty Corp. | Harvir Sandhu |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,572 |
| Garage | 5 |
| Basement | Y |
| Acreage | 0.16 |
| Heating | Forced air, Natural gas |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Parking Features | Garage |
|---|---|
| Parking Total | 5 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 5997 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V4N0X1 |
| Listing VS Median (in V4N0X1) | |
Price: $1,199,000 low | high Med: $1,199,000 sqft: 2,572 low | high Med: 2,572 $ / sqft: $466 low | high Med: $466 On site: 50 low | high Med: 50 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V4N0X1 |
| Listing VS Median (in V4N0X1) | |
Price: $1,199,000 low | high Med: $1,199,000 sqft: 2,572 low | high Med: 2,572 $ / sqft: $466 low | high Med: $466 On site: 50 low | high Med: 50 | |
![]() | $1,190,0007968 161a StreetSurrey, BC V4N0K3 |