Welcome to this well-maintained home in the heart of Fleetwood, one of Surrey's most desirable and rapidly growing communities. Situated on a quiet street and within walking distance to schools, parks, shopping and the future Fleetwood SkyTrain station, this property offers exceptional convenience and long-term investment potential. A gated side parking area provides secure space for your RV, boat or extra vehicles. Perfect for growing families, multi-generational living or investors alike. (id:13843)
| MLS # | R3141700 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1989 |
| Days On Site | 126 |
| Listing Provided By | Team 3000 Realty Ltd. | John Ma |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 8 |
| Acreage | 0.16 |
| Heating | Forced air |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Range, Dryer, Microwave, Storage Shed, Garage door opener |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|
| Parking Features | Garage, Other, RV |
|---|---|
| Parking Total | 8 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 5550.92 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V4N0K3 |
| Listing VS Median (in V4N0K3) | |
Price: $1,190,000 low | high Med: $1,265,000 sqft: 1,500 low | high Med: 1,926 $ / sqft: $793 low | high Med: $682 On site: 126 low | high Med: 97 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V4N0K3 |
| Listing VS Median (in V4N0K3) | |
Price: $1,190,000 low | high Med: $1,265,000 sqft: 1,500 low | high Med: 1,926 $ / sqft: $793 low | high Med: $682 On site: 126 low | high Med: 97 | |