New ListingSet on a premium street in sought-after Manotick Estates, this Southern-charm-inspired traditional home offers exceptional space, custom finishing on every floor, and an outstanding lifestyle in one of the area's most desirable settings. Offering approximately 4,380 sq. ft. of above-grade finished living space, with a total of 6,500 sq. ft. of living space. The home features six bedrooms, a finished basement, six fireplaces, a striking stone exterior, and an attached three-car garage. Set on high ground on a generous lot, the property combines timeless character with impressive indoor and outdoor living. The location is equally appealing, with shops, restaurants, coffee shops, schools, a boat launch, members-only swim and tennis clubs, and Rideau River kayaking and swim docks all within walking distance. Snowmobile trails are easily accessible, and the golf-cart-friendly community makes it simple to enjoy everything Manotick has to offer. Conveniently located approximately 20 minutes from Ottawa International Airport and downtown Ottawa, and about 40 minutes from multiple ski and thermal spa resorts, this distinctive residence delivers refined country-style living with exceptional access to recreation, amenities, and the city. (id:13843)
| MLS # | X13781930 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | COMFREE | Erin Holowach |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 3,500 |
| Garage | 9 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Electric |
| Appliances | Washer, Refrigerator, Water softener, Central Vacuum, Intercom, Gas stove(s), Dishwasher, Range, Oven, Dryer, Microwave, Freezer, Hood Fan, Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 6 |
| Lot Features | Cul-de-sac, Carpet Free |
|---|---|
| Foundation Details | Concrete |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage, Covered |
|---|---|
| Parking Total | 9 |
| Utilities | Electricity, Cable |
|---|---|
| Sewer | Septic System |
| Water Source | Drilled Well |
| Tax Annual Amount | 11614.72 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K4M1L5 |
| Listing VS Median (in K4M1L5) | |
Price: $3,295,000 low | high Med: $3,295,000 sqft: 3,500 low | high Med: 3,500 $ / sqft: $941 low | high Med: $941 On site: 1 low | high Med: 1 | |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K4M1L5 |
| Listing VS Median (in K4M1L5) | |
Price: $3,295,000 low | high Med: $3,295,000 sqft: 3,500 low | high Med: 3,500 $ / sqft: $941 low | high Med: $941 On site: 1 low | high Med: 1 | |
![]() | $2,999,900500 Leimerk CourtOttawa, ON K4M0E8 |