New ListingDiscover the beauty of Rockcliffe: prestige, community spirit, proximity to family necessities and pride of place make this an exceptional address to call home. This well-placed mid-century stunner offers an exceptional design with open flow, plenty of natural light through floor to ceiling windows. Wrap around terrace, walk out lower level with full sized indoor salt water pool, home gym, and nanny-suite. Cathedral ceilings throughout and luxury finishes for a perfectly 21st century ready home with a nod to mid-century touches. Don't wait - make an appointment today! **EXTRAS** Miele Steam Oven, Miele Built/In Espresso Machine, Miele Warming Oven/drawer, 4 Sub Zero Refrigerator Drawers, Wine Fridge, Garburator (id:13843)
| MLS # | X13857452 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | ROYAL LEPAGE TEAM REALTY | Charles Sezlik |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 5,000 |
| Garage | 7 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Property View | View |
| Cooling | Central air conditioning, Air exchanger, Ventilation system |
|---|---|
| Heating | Radiant heat, Natural gas |
| Appliances | Refrigerator, Dishwasher, Range, Oven, Dryer, Microwave, Cooktop, Freezer, Garburator, Oven - Built-In, Hood Fan, Two Washers, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Security Features | Alarm system |
|---|---|
| Lot Features | Carpet Free |
| Foundation Details | Concrete |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 7 |
| Sewer | Sanitary sewer |
|---|---|
| Electric | Generator |
| Water Source | Municipal water |
| Tax Annual Amount | 38516.34 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K1M2J6 |
| Listing VS Median (in K1M2J6) | |
Price: $4,488,000 low | high Med: $4,488,000 sqft: 5,000 low | high Med: 5,000 $ / sqft: $898 low | high Med: $898 On site: 1 low | high Med: 1 | |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K1M2J6 |
| Listing VS Median (in K1M2J6) | |
Price: $4,488,000 low | high Med: $4,488,000 sqft: 5,000 low | high Med: 5,000 $ / sqft: $898 low | high Med: $898 On site: 1 low | high Med: 1 | |
![]() | $3,790,00054 Park RoadOttawa, ON K1M0B9 |