New ListingBuild your next home beside the first tee of The Falls Golf Club. Units 13""15 Available Now! This exclusive collection of ready-to-build lots offers a lifestyle defined by scenery, recreation, and convenience. Wake up to sweeping views of the lush valley and surrounding mountains, just minutes from hiking trails, schools, and city amenities. With seamless highway access, a vibrant neighbourhood, and the prestige of living near a championship golf course, this is the perfect place to build your dream home. (id:374)
| MLS # | R3180851 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Listing Provided By | RE/MAX Lifestyles Realty (Langley) | Ben Hardy |
| Acreage | 0.12 |
|---|---|
| Property View | View |
| Fireplace Yes / No | No |
|---|
| Tax Annual Amount | 2232.92 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Chilliwack |
| Postal Code | V4Z1K7 |
| Listing VS Median (in V4Z1K7) | |
Price: $309,900 low | high Med: $1,479,900 | |
| Province | BC |
|---|---|
| City | Chilliwack |
| Postal Code | V4Z1K7 |
| Listing VS Median (in V4Z1K7) | |
Price: $309,900 low | high Med: $1,479,900 | |