New ListingREMARKS TO COME (id:13843)
| MLS # | X14139938 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | RE/MAX Rouge River Realty Ltd. | Tony Pulla |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,500 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RESIDENTIAL (R3) ZONE |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Water meter, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Level, Sump Pump |
|---|---|
| Foundation Details | Unknown |
| Parking Features | No Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 5173.27 |
|---|
| Province | ON |
|---|---|
| City | Cobourg |
| Postal Code | K9A3N1 |
| Listing VS Median (in K9A3N1) | |
Price: $890,000 low | high Med: $890,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $593 low | high Med: $593 On site: 2 low | high Med: 2 | |
| Province | ON |
|---|---|
| City | Cobourg |
| Postal Code | K9A3N1 |
| Listing VS Median (in K9A3N1) | |
Price: $890,000 low | high Med: $890,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $593 low | high Med: $593 On site: 2 low | high Med: 2 | |