New ListingDiscover a rare opportunity to own an exceptional waterfront property offering over 200 feet of shoreline, just minutes from the charming Village of Manotick. Set in a remarkably peaceful and private setting, this beautiful property combines expansive waterfront, natural surroundings and exceptional convenience. A waterfront deck with built-in walkway provides the perfect place to relax, entertain, launch a kayak or simply enjoy the tranquility of life on the water. The property is currently home to an exceptionally well-maintained residence, offering the flexibility to move in and enjoy as-is, renovate to suit your style or take advantage of this remarkable setting to design and build a custom waterfront home. With its impressive shoreline, peaceful setting and proximity to the shops, restaurants, schools and amenities of Manotick Village, this is a property with both immediate appeal and extraordinary future potential. A truly special setting for those seeking privacy, waterfront living and the freedom to create something exceptional. (id:13843)
| MLS # | X13703448 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Listing Provided By | ENGEL & VOLKERS OTTAWA | Christopher Lacharity |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 7 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RR10 Residential |
| Water Front | Yes |
| Property View | Direct Water View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Baseboard heaters, Forced air, Oil, Electric |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 3 |
| Lot Features | Guest Suite |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 7 |
| Sewer | Septic System |
|---|
| Tax Annual Amount | 7960 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K4M1B2 |
| Listing VS Median (in K4M1B2) | |
Price: $2,490,000 low | high Med: $995,000 sqft: 1,500 low | high Med: 2,500 $ / sqft: $1,660 low | high Med: $398 | |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K4M1B2 |
| Listing VS Median (in K4M1B2) | |
Price: $2,490,000 low | high Med: $995,000 sqft: 1,500 low | high Med: 2,500 $ / sqft: $1,660 low | high Med: $398 | |