New ListingStunning legal fourplex in sought-after Oakwood Village! Featuring 7 bedrooms, 7 bathrooms, custom quartz kitchens, hardwood floors, and stainless-steel appliances. Ideal for large families, multi-gen living, or investors. Easily used as a single-family home or live in one unit and rent the others. Fully finished, extra spacious and expansive 2 bdrm unit with large above grade windows and tons of natural light. Extremely well appointed luxury enhanced finishes thru-out with optimum layout at lower level. Rare income property in a high-demand, low-supply pocket. All units are separately metered for gas and hydro, water split at 25% per unit. Unit A $1,950, B - $2,450, C - $1,980 and D - $2,000 total gross $8,380 per month rent. (id:13843)
| MLS # | C14141266 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | RE/MAX WEST REALTY INC. | ANDREW CONTI |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 3,000 |
| Heating | Forced air, Natural gas |
|---|---|
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 0 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4479 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Oakwood Village) |
| Postal Code | M6C3R3 |
| Listing VS Median (in M6C3R3) | |
Price: $1,839,900 low | high Med: $1,839,900 sqft: 3,000 low | high Med: 3,000 $ / sqft: $613 low | high Med: $613 On site: 1 low | high Med: 1 | |
| Province | ON |
|---|---|
| City | Toronto (Oakwood Village) |
| Postal Code | M6C3R3 |
| Listing VS Median (in M6C3R3) | |
Price: $1,839,900 low | high Med: $1,839,900 sqft: 3,000 low | high Med: 3,000 $ / sqft: $613 low | high Med: $613 On site: 1 low | high Med: 1 | |