Ranchers' alert! 127-acre deeded parcel & associated Grazing Licence on 20,914 additional acres. With Crown land on 3 sides, this property enjoys exceptional privacy as well as the convenience of a maintained road. The 127ac lot consists of hayfields, meadows & trees. The land has excellent sun exposure and is fenced & X-fenced. Delightful off-grid loghome features 4 bedrms, updated kitchen & bathrooms - 2 full baths. Basement offers abundant storage and potential to be converted to more living space. Multiple heat sources (outdoor wood boiler, in-floor radiant heat & propane heater) provide reliable year-round comfort. Serviced by solar panels, generator, drilled well & septic lagoon. Comes with quonset workshop, chicken coop+run, plus storage sheds. Zoned R/A & within the ALR, permitting 2 dwellings plus broad range of non-residential uses, e.g. Home occupation/industry, rooming/boarding, kennel, horse boarding, portable sawmill, agricultural operations, farm retails, agritourism, resource camps & more. (id:13843)
| MLS # | R3169718 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1997 |
| Days On Site | 13 |
| Listing Provided By | Horsefly Realty | Victor Khong |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,765 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1276.79 |
| Water Front | Yes |
| Property View | View |
| Heating | Radiant/Infra-red Heat, Propane, Wood |
|---|---|
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Fireplace Yes / No | No |
| Roof | Metal, Conventional |
|---|---|
| Foundation Details | Concrete Slab |
| Parking Features | Open |
|---|
| Water Source | Drilled Well |
|---|
| Tax Annual Amount | 2110.59 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | 150 Mile House |
| Postal Code | V0K2G0 |
| Listing VS Median (in V0K2G0) | |
Price: $749,000 low | high Med: $774,000 sqft: 1,765 low | high Med: 3,490 $ / sqft: $424 low | high Med: $222 On site: 13 low | high Med: 163 | |
| Province | BC |
|---|---|
| City | 150 Mile House |
| Postal Code | V0K2G0 |
| Listing VS Median (in V0K2G0) | |
Price: $749,000 low | high Med: $774,000 sqft: 1,765 low | high Med: 3,490 $ / sqft: $424 low | high Med: $222 On site: 13 low | high Med: 163 | |