Room for Everyone plus a mortgage helper! Space will never be an issue with this incredibly versatile property in 108 Mile. Whether you're looking for an additional income or a smart investment opportunity, this unique setup offers two full homes under one roof! One side features 4 bedrooms and 2 bathrooms, while the other offers 2 bedrooms and 2 bathrooms. Perfect for extended family, rental income, or guests. Sitting on 1.76 acres, with a barn and zoned for horses, there's plenty of room to grow. Enjoy the practicality of carports, a workshop, and a root cellar ideal for canning and storage. There's even space to revive the garden. Plenty of updates already completed just move in and make it your own! Quick possession and motivated sellers. Check it out before it's gone! (id:13843)
| MLS # | R3091652 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1980 |
| Days On Site | 231 |
| Listing Provided By | REMAX 100 | Petra Gentry |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,691 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1.76 |
| Heating | Radiant/Infra-red Heat, Natural gas, Hot Water |
|---|---|
| Fireplace Yes / No | No |
| Roof | Asphalt shingle, Conventional |
|---|---|
| Foundation Details | Concrete Perimeter |
| Parking Features | Garage, Carport, Open |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 4392.52 |
|---|
| Province | BC |
|---|---|
| City | 108 Mile Ranch |
| Postal Code | V0K2K0 |
| Listing VS Median (in V0K2K0) | |
Price: $565,000 low | high Med: $650,000 sqft: 3,691 low | high Med: 2,430 $ / sqft: $153 low | high Med: $267 On site: 231 low | high Med: 119 | |
| Province | BC |
|---|---|
| City | 108 Mile Ranch |
| Postal Code | V0K2K0 |
| Listing VS Median (in V0K2K0) | |
Price: $565,000 low | high Med: $650,000 sqft: 3,691 low | high Med: 2,430 $ / sqft: $153 low | high Med: $267 On site: 231 low | high Med: 119 | |