New Listing4 Units | 4 Kitchens | Large Corner Lot - FULL Duplex Rare FULL side-by-side duplex in prime Burnaby location! Situated on a large corner lot, this exceptional property offers 4 separate units and 4 kitchens with nearly 5,000 sq. ft. of total living space-a perfect opportunity for investors, builders, or multi-generational living. Each side features 5 bedrooms and 3 bathrooms, with functional layouts, spacious rooms, and plenty of storage. Enjoy a fully fenced, sunny south- and west-facing backyard, along with a large carport and ample additional parking. Priced below assessment value (id:13843)
| MLS # | R3180453 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1971 |
| Days On Site | 1 |
| Listing Provided By | Sutton Group-West Coast Realty | Tony Wan |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,820 |
| Basement | Y |
| Acreage | 0.20 |
| Appliances | Washer |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Central location |
|---|
| Parking Total | 7 |
|---|
| Tax Annual Amount | 8477.49 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5G3C3 |
| Listing VS Median (in V5G3C3) | |
Price: $2,150,000 low | high Med: $2,150,000 sqft: 4,820 low | high Med: 4,820 $ / sqft: $446 low | high Med: $446 On site: 1 low | high Med: 1 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5G3C3 |
| Listing VS Median (in V5G3C3) | |
Price: $2,150,000 low | high Med: $2,150,000 sqft: 4,820 low | high Med: 4,820 $ / sqft: $446 low | high Med: $446 On site: 1 low | high Med: 1 | |
![]() | $2,299,0004049 Curle AvenueBurnaby, BC V5G2Z2 |