New ListingDuplex in a wonderful central location close to downtown and all its amenities. Unit one features six bedrooms with 2.5 baths and in suite laundry. Unit 2 is five bedrooms also with 2.5 baths and in suite laundry. There is a detached garage on the property as well as parking for four cars. (id:13843)
| MLS # | X14139552 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | JUDY DENNEE |
| Bed(s) | 11 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,500 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | None |
|---|---|
| Heating | Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Foundation Details | Stone |
| Parking Features | Detached Garage, No Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 14022.1 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Kingston (Central City East) |
| Postal Code | K7L3R4 |
| Listing VS Median (in K7L3R4) | |
Price: $1,390,000 low | high Med: $1,390,000 sqft: 3,500 low | high Med: 3,500 $ / sqft: $397 low | high Med: $397 On site: 1 low | high Med: 1 | |
| Province | ON |
|---|---|
| City | Kingston (Central City East) |
| Postal Code | K7L3R4 |
| Listing VS Median (in K7L3R4) | |
Price: $1,390,000 low | high Med: $1,390,000 sqft: 3,500 low | high Med: 3,500 $ / sqft: $397 low | high Med: $397 On site: 1 low | high Med: 1 | |