Kensal Walk by Polygon in the heart of Coquitlam. Most desired 3 bedrooms with 2.5 bathrooms over 1,500 sqft floor space home. Bonus with fenced back yard and large balcony at main level for your private enjoyment overlooking the private greenbelt. Open concept kitchen and eating area with granite counter top and s/s appliance. Spacious master bedroom has 5 pc en-suite, plus two decent sized bedrooms. Resort-inspired club house with party room, gym, outdoor pool, badminton/ basketball court, table tennis room and BBQ area. Walking distance to Coquitlam Center, Library, community center, Lincoln Center, Skytrain station, High ranking Pinetree Secondary School and much more. (id:13843)
| MLS # | R3122734 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Strata Fees | $350 |
| Status | Active |
| Year | 2010 |
| Days On Site | 100 |
| Listing Provided By | Sutton Group - 1st West Realty | Shawn Shakibaei |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,554 |
| Basement | Y |
| Pool | Yes |
| Property View | View |
| Lot Features | Central location, Private setting |
|---|
| Parking Features | Visitor Parking |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 3996.33 |
|---|
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3B0G3 |
| Listing VS Median (in V3B0G3) | |
Price: $1,175,000 low | high Med: $1,110,500 sqft: 1,554 low | high Med: 1,487 $ / sqft: $756 low | high Med: $746 On site: 100 low | high Med: 79.5 | |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3B0G3 |
| Listing VS Median (in V3B0G3) | |
Price: $1,175,000 low | high Med: $1,110,500 sqft: 1,554 low | high Med: 1,487 $ / sqft: $756 low | high Med: $746 On site: 100 low | high Med: 79.5 | |