New ListingPRIME LOCATION! This office space has great visibility and is easily accessible. Located across from Place'd Orleans mall and the future LRT station, this building currently features a spacious reception area, board rm, 5 offices + bath. Lower level is large and perfect for storage area. This is a stand a lone building in good condition and can accommodate up to 11 parking spots. First and second flr consist of approximately 1300 sqft. Great potential for a variety of businesses! (id:13843)
| MLS # | X14140540 |
|---|---|
| Listing Type | For Sale |
| Style | Offices |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | EXP REALTY | Saadiq Hussain |
| SQ Feet | 1,500 |
|---|---|
| Zoning | AM3 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Total | 6 |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 11176.11 |
|---|
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K1C1G7 |
| Listing VS Median (in K1C1G7) | |
Price: $949,900 low | high Med: $949,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $633 low | high Med: $633 On site: 1 low | high Med: 1 | |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K1C1G7 |
| Listing VS Median (in K1C1G7) | |
Price: $949,900 low | high Med: $949,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $633 low | high Med: $633 On site: 1 low | high Med: 1 | |