New ListingBuild your vision in Port Colborne. This proposed residential lot on Divison st. offers a fantastic 41 x 165 foot lot. Included in the sale is a detached double garage, paved driveway, Gazebo and services all at the lot line. Survey, city approval and engineer drawings of a 1800 sqft 2 story home all completed. Bring your ideas and start building. (id:13843)
| MLS # | 40875960 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Andrew Springstead |
| Units | 1 |
|---|---|
| Zoning | R1 |
| Fireplace Yes / No | No |
|---|
| Water Source | None |
|---|
| Tax Annual Amount | 1 |
|---|
| Province | ON |
|---|---|
| City | Port Colborne |
| Postal Code | L3K3C1 |
| Community Name | 878 Sugarloaf |
| Listing VS Median (in 878 Sugarloaf) | |
Price: $339,990 low | high Med: $749,999 | |
| Province | ON |
|---|---|
| City | Port Colborne |
| Postal Code | L3K3C1 |
| Community Name | 878 Sugarloaf |
| Listing VS Median (in 878 Sugarloaf) | |
Price: $339,990 low | high Med: $749,999 | |