New ListingBusy And Great Exposure Plaza Located At The South West Corner Of Finch Avenue West And Jane Street, 706 Square Feet Unit On The 2nd Floor Of Plaza. Immediate Occupancy, Ready For Professional Office On Retail Use, TTC At All 4 Corners Of Intersection, Finch West LRT And 1 Bus To Finch West Subway Station, Minutes To Hiway 400 & 401, Surrounded By Many Shops And Restaurants, Jian King (Kien Hung) Chinese Supermarket, Pho Con Bo Vietnamese Restaurant, Pizza Hut, KFC, Subway And Many Many More, An Estimated Of $3.40 Fee For Utilities Per Square Foot In Addition To The Monthly Rent Amount. (id:13843)
| MLS # | W14141194 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | SUTTON GROUP-TOWER REALTY LTD. | KELLY TRAN |
| SQ Feet | 706 |
|---|---|
| Zoning | Commercial Retails |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Glenfield-Jane Heights) |
| Postal Code | M3N2V3 |
| Listing VS Median (in M3N2V3) | |
Price: $1,471 low | high Med: $3 sqft: 706 low | high Med: 890 $ / sqft: $2 low | high Med: $0 On site: 1 low | high Med: 176 | |
| Province | ON |
|---|---|
| City | Toronto (Glenfield-Jane Heights) |
| Postal Code | M3N2V3 |
| Listing VS Median (in M3N2V3) | |
Price: $1,471 low | high Med: $3 sqft: 706 low | high Med: 890 $ / sqft: $2 low | high Med: $0 On site: 1 low | high Med: 176 | |