Welcome to this charming 3-bedroom side-split nestled in a wonderful, established neighbourhood in Everett. Set on a mature, treed lot, this inviting home offers a comfortable layout with plenty of natural light and great spaces for everyday living and entertaining. The main floor features a spacious living room with a large front window that fills the space with natural light, along with a well-appointed kitchen with a convenient dining area from there, walk out to the bright sunroom, providing a peaceful place to relax while overlooking the beautifully maintained backyard the perfect spot to enjoy your morning coffee or unwind at the end of the day. The lower level offers a large, cozy family room complete with a newer gas fireplace, creating a warm and inviting space for family movie nights or gatherings with friends. Outside, the generous paved driveway provides parking for up to six vehicles. The large garage features a garage door opener and convenient access to the backyard, offering excellent functionality and storage. New Roof 2026! Come make this wonderful opportunity your own. Please note that some photos have been virtually staged.* (id:13843)
| MLS # | N13824468 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | COLDWELL BANKER RONAN REALTY | Jade Lynch |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,500 |
| Garage | 7 |
| Basement | Y |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer, Garage door opener |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Foundation Details | Block |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 7 |
| Sewer | Septic System |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2366 |
|---|
| Province | ON |
|---|---|
| City | Adjala-Tosorontio (Everett) |
| Postal Code | L0M1J0 |
| Listing VS Median (in L0M1J0) | |
Price: $740,000 low | high Med: $1,149,500 sqft: 1,500 low | high Med: 2,500 $ / sqft: $493 low | high Med: $460 On site: 14 low | high Med: 10 | |
| Province | ON |
|---|---|
| City | Adjala-Tosorontio (Everett) |
| Postal Code | L0M1J0 |
| Listing VS Median (in L0M1J0) | |
Price: $740,000 low | high Med: $1,149,500 sqft: 1,500 low | high Med: 2,500 $ / sqft: $493 low | high Med: $460 On site: 14 low | high Med: 10 | |