New ListingWelcome to 1060 River Road - A spectacular, professionally renovated waterfront bungalow with a West facing view of the Rideau River on a rare 0.75-acre lot in Manotick. Offering approximately 4,000 sq ft of refined living space, this 3 + 1 bedroom, 4 bathroom home blends luxury finishes, smart-home technology and unmatched riverfront living just 25 minutes from downtown Ottawa. The open-concept main floor features high ceilings, oversized 12-foot windows, engineered-oak, wide plank hardwood and ceramic tile throughout, quartz countertops, high-end Monogram appliances, Brizo fixtures, custom finishes, a whole-home SONOS sound system delivering indoor/outdoor audio and a calming and neutral color palette curated for timeless appeal. The fully finished lower level adds an open-concept spacious family room, large bedroom with a walk-in closet and a full bath with heated floors. Stepping outside, you immediately enter your own private retreat featuring a large 20 foot x40 foot salt water in-ground pool just feet away from the river, hot tub just off the new composite deck, a large stamped concrete patio with covered gazebo, impressive armour-stone landscaping, fire pit, and a large private dock with direct Rideau River access and docking. This home was built for peace of mind: black sheet-metal roof, fully insulated interior walls, high-quality Marlboro windows, brick and Hardie board siding, perimeter security cameras, and a 20 kW Briggs & Stratton full-house generator, as well as wi-fi controlled front and back irrigation system, pool pump, speakers, heating, and A/C. This home has been carefully curated and a must see for those who are looking for their own personal retreat just steps from the city. (id:13843)
| MLS # | X13764990 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | COLDWELL BANKER FIRST OTTAWA REALTY | Randy Blondin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,500 |
| Garage | 14 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | River view, Direct Water View, Uno |
| Cooling | Central air conditioning |
|---|---|
| Heating | Natural gas, Other |
| Appliances | Washer, Refrigerator, Water purifier, Water softener, Hot Tub, Dishwasher, Stove, Dryer, Microwave, Water Treatment, Window Coverings, Water Heater - Tankless, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Security Features | Alarm system, Security system |
|---|---|
| Lot Features | Irregular lot size, Waterway, Flat site, Lane, Lighting, Gazebo, Sump Pump |
| Foundation Details | Poured Concrete |
| Fencing | Fenced yard, Fully Fenced |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 14 |
| Utilities | Sewer, Electricity, Cable, Wireless, Natural Gas Available, Electricity Available, Electricity Connected |
|---|---|
| Sewer | Septic System |
| Electric | Generator |
| Water Source | Drilled Well |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K4M1B4 |
| Listing VS Median (in K4M1B4) | |
Price: $2,987,000 low | high Med: $1,209,950 sqft: 2,500 low | high Med: 1,350 $ / sqft: $1,195 low | high Med: $1,148 On site: 5 low | high Med: 33 | |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K4M1B4 |
| Listing VS Median (in K4M1B4) | |
Price: $2,987,000 low | high Med: $1,209,950 sqft: 2,500 low | high Med: 1,350 $ / sqft: $1,195 low | high Med: $1,148 On site: 5 low | high Med: 33 | |