New ListingExcellent opportunity to lease versatile lower-level commercial space. Currently utilized for recreational purposes, this spacious unit offers a flexible layout suitable for a variety of recreational, fitness, studio, training, or community-oriented uses. Conveniently located at the corner of bustling Bayview and Mulock with easy access to both roads, surrounded by residential neighbourhoods, and local amenities. An excellent opportunity for businesses seeking generous square footage in an established Newmarket location. Additional uses may be permitted, subject to zoning and landlord approval. (id:13843)
| MLS # | N14139462 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | KELLER WILLIAMS REALTY CENTRES | TALIA BLACK |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 3,035 |
| Zoning | CR-2 |
| Acreage | 3035.00 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 13 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Newmarket (Stonehaven-Wyndham) |
| Postal Code | L3X1W1 |
| Listing VS Median (in L3X1W1) | |
Price: $8 low | high Med: $28 sqft: 3,035 low | high Med: 1,477 $ / sqft: $0 low | high Med: $0 On site: 1 low | high Med: 63 | |
| Province | ON |
|---|---|
| City | Newmarket (Stonehaven-Wyndham) |
| Postal Code | L3X1W1 |
| Listing VS Median (in L3X1W1) | |
Price: $8 low | high Med: $28 sqft: 3,035 low | high Med: 1,477 $ / sqft: $0 low | high Med: $0 On site: 1 low | high Med: 63 | |