New Listing2432 Sq Ft of prime professional office space available in whole or in part. Current tenant willing to sub-lease all or any portion of the unit for compatible office uses. Located within the downtown core of Oshawa with plenty onsite parking, video surveillance, one block from Durham Courts Building and Tribute Centre. Ideal location for legal, paralegal, financial, mortgage brokerage, accounting, etc. Willing to accommodate choice of offices, size, etc. (id:13843)
| MLS # | E14141434 |
|---|---|
| Listing Type | For Lease |
| Style | Offices |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | COLDWELL BANKER - R.M.R Real Estate | Rafael M. Roberto |
| SQ Feet | 2,432 |
|---|---|
| Zoning | Mixed |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Radiator |
| Fireplace Yes / No | No |
| Lot Features | Irregular lot size |
|---|
| Parking Total | 100 |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 12.34 |
|---|
| Province | ON |
|---|---|
| City | Oshawa (Central) |
| Postal Code | L1H1C2 |
| Listing VS Median (in L1H1C2) | |
Price: $14 low | high Med: $16 sqft: 2,432 low | high Med: 2,441 $ / sqft: $0 low | high Med: $0 On site: 1 low | high Med: 39.5 | |
| Province | ON |
|---|---|
| City | Oshawa (Central) |
| Postal Code | L1H1C2 |
| Listing VS Median (in L1H1C2) | |
Price: $14 low | high Med: $16 sqft: 2,432 low | high Med: 2,441 $ / sqft: $0 low | high Med: $0 On site: 1 low | high Med: 39.5 | |