Experience the beauty of island living with this exceptional south-facing waterfront property on Wolfe Island, ideally located along the shores of Irvine Bay. Spanning approximately 3.1 acres, this remarkable parcel features an impressive 700 feet of shoreline, framed by mature oak and maple trees that provide both natural beauty and privacy. Set back from Wyona Lane and accessed via a right of way, the property offers a peaceful and secluded setting-perfect for those seeking tranquility without sacrificing accessibility. With its coveted southern exposure and breathtaking waterfront, this is a truly stunning property-an ideal canvas to bring your dream home to life (id:13843)
| MLS # | X13120796 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 116 |
| Listing Provided By | RE/MAX RISE EXECUTIVES, BROKERAGE | ERNIE SPARKS |
| Zoning | RU |
|---|---|
| Water Front | Yes |
| Property View | Direct Water View |
| Lot Features | Wooded area, Irregular lot size |
|---|
| Tax Annual Amount | 1103.69 |
|---|
| Province | ON |
|---|---|
| City | Frontenac Islands (The Islands) |
| Postal Code | K0H2Y0 |
| Listing VS Median (in K0H2Y0) | |
Price: $349,900 low | high Med: $749,450 On site: 116 low | high Med: 35.5 | |
| Province | ON |
|---|---|
| City | Frontenac Islands (The Islands) |
| Postal Code | K0H2Y0 |
| Listing VS Median (in K0H2Y0) | |
Price: $349,900 low | high Med: $749,450 On site: 116 low | high Med: 35.5 | |