23+ acres near the village of Saint Andrews. (id:13843)
| MLS # | 202612649 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 100 |
| Listing Provided By | ROYAL LEPAGE HIGHLAND PROPERTIES - D100 | Ann Swallow |
| Acreage | 23.89 |
|---|
| Fireplace Yes / No | No |
|---|
| Lot Features | Treed, Partially cleared, Hardwood bush |
|---|
| Parking Features | None |
|---|
| Sewer | No sewage system |
|---|---|
| Water Source | None |
| Province | NS |
|---|---|
| City | St Andrew's |
| Postal Code | B0H1X0 |
| Listing VS Median (in B0H1X0) | |
Price: $54,900 low | high Med: $439,900 On site: 100 low | high Med: 211 | |
| Province | NS |
|---|---|
| City | St Andrew's |
| Postal Code | B0H1X0 |
| Listing VS Median (in B0H1X0) | |
Price: $54,900 low | high Med: $439,900 On site: 100 low | high Med: 211 | |