Flat 0.88-acre lot in Passmore. Well located property which is 30 minutes from either Nelson or Castlegar. Close to the River and Slocan Rail Trail. Raw, undeveloped and treed. Power nearby and Water and Septic needs to be proven. (id:13843)
| MLS # | 10388533 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 103 |
| Listing Provided By | Royal LePage Rosling Realty | Bill Lander |
| Acreage | 0.88 |
|---|---|
| Property View | Mountain view |
| Lot Features | Level lot, Treed |
|---|
| Tax Annual Amount | 606.53 |
|---|
| Province | BC |
|---|---|
| City | Passmore |
| Postal Code | V0G2J0 |
| Listing VS Median (in V0G2J0) | |
Price: $119,000 low | high Med: $689,500 On site: 103 low | high Med: 112 | |
| Province | BC |
|---|---|
| City | Passmore |
| Postal Code | V0G2J0 |
| Listing VS Median (in V0G2J0) | |
Price: $119,000 low | high Med: $689,500 On site: 103 low | high Med: 112 | |