3 PARCELS OF LAND LOCATED ON THE GENERAL LINE ROAD IN CREIGNISH REAR. PID #50015536 CONSISTS OF 43 ACRES, PID #50325042 CONSISTS OF 18 ACRES AND PID #503215059 30 ACRES FOR A TOTAL OF 91 ACRES! JUST A 15 MINUTE DRIVE TO THE CANSO CAUSEWAY. (id:13843)
| MLS # | 202612704 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 98 |
| Listing Provided By | RE/MAX Park Place Inc. (Port Hawkesbury) | Lynn Kennedy |
| Acreage | 91.00 |
|---|
| Fireplace Yes / No | No |
|---|
| Lot Features | Treed |
|---|
| Parking Features | None |
|---|
| Sewer | No sewage system |
|---|---|
| Water Source | None |
| Province | NS |
|---|---|
| City | Creignish Rear |
| Postal Code | B9A1R9 |
| Listing VS Median (in B9A1R9) | |
Price: $110,000 low | high Med: $0 On site: 98 low | high Med: | |
| Province | NS |
|---|---|
| City | Creignish Rear |
| Postal Code | B9A1R9 |
| Listing VS Median (in B9A1R9) | |
Price: $110,000 low | high Med: $0 On site: 98 low | high Med: | |