Brand new subdivision with 26 building lots at close proximity to Cornwall and HWY 417. Build your dream home on this 0.54 acre lot. Lot needs to be serviced with a septic and well. (id:13843)
Mls | 1328621 |
---|---|
Listing Type | For Sale |
Status | Active |
Days On Site | 646 |
Listing Provided By | EXIT REALTY MATRIX | Michelle Masse |
Basement | Y |
---|---|
Zoning | Residential |
Acreage | 0.50 |
State | ON |
---|---|
City | St Andrews West |
Zip Code | K0C2A0 |
Listing VS Median (in K0C2A0) | |
Price: $100,000 low | high Med: $584,000 On Site: 646 low | high Med: 109.500000 |