This PROPERTY is fully LEASED , ALL OF WHICH ARE COMMERCIAL leases, OVERSIZED WINDOWS LINE THE FRONT FACE OF THE BUILDING WITH AN OPEN CONCEPT modern DESIGN, contemporary AESTHETIC, open, clean lines evoke A GREAT FEELING as you step into any of the units. THE BASEMENT PORTION OF THE MAIN FLOOR UNITS ARE WELL LIT AND ADD AN OPTION AS STORAGE ETC. THIS PROPERTY IS COMPLETELY RENOVATED FROM TOP TO BOTTOM, WITH 5 CAR/PARKG At REAR. (id:374)
| MLS # | 26007462 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 151 |
| Listing Provided By | REMAX PREFERRED REALTY LTD. - 585 | ALEXANDER CIOTOLI |
| Zoning | CD2.2 |
|---|
| Cooling | Central air conditioning, Air Conditioned |
|---|---|
| Heating | Forced air, Natural gas, Furnace |
| Fireplace Yes / No | No |
| Lot Features | Corner Site, Visual exposure |
|---|
| Tax Year | 2025 |
|---|
| Province | ON |
|---|---|
| City | Windsor |
| Postal Code | N8Y1H6 |
| Listing VS Median (in N8Y1H6) | |
Price: $1,375,000 low | high Med: $0 On site: 151 low | high Med: | |
| Province | ON |
|---|---|
| City | Windsor |
| Postal Code | N8Y1H6 |
| Listing VS Median (in N8Y1H6) | |
Price: $1,375,000 low | high Med: $0 On site: 151 low | high Med: | |