Zoned R2 - single family or duplex. Corner lot, centrally located, close to all amenities. This vacant lot has great highway exposure. Road Frontage is Approx 115' x 140' deep for the front 2 lots. 2 PID's # 40121261 + 40121253 Call for info (id:13843)
| MLS # | NB139361 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 116 |
| Listing Provided By | Allied Realty Limited | Larry Sutherland |
| Acreage | 0.33 |
|---|---|
| Golf Course | Yes |
| Fireplace Yes / No | No |
|---|
| Lot Features | Treed, Corner Site, Golf course/parkland |
|---|
| Tax Annual Amount | 492.88 |
|---|
| Province | NB |
|---|---|
| City | Miramichi |
| Postal Code | E1V5S1 |
| Listing VS Median (in E1V5S1) | |
Price: $69,900 low | high Med: $0 On site: 116 low | high Med: | |
| Province | NB |
|---|---|
| City | Miramichi |
| Postal Code | E1V5S1 |
| Listing VS Median (in E1V5S1) | |
Price: $69,900 low | high Med: $0 On site: 116 low | high Med: | |