25 Acres, Great Location. Greenhouse 40000 S.F Plus 20000 S.F Greenhouse Foundations, Warehouse approx 9000 S.F with 3 Truck Level and 1 drive in. Approx 2100 S.F Bungalow and bunkhouse. Greenhouse Space easy conversion To Peppers/ Tomatoes or Hydroponic Flower Production or you May Have Your Own Project. Easy Commute To Hwy 403/ Brantford. Gas Available. Boilers Perform With Both oil or gas. Outdoor Growing 410 X 200 Includes 7 Foot Runway. Auto Transfer Switch, 400kilowatt Diesel Generator. (id:13843)
| MLS # | X12956438 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 156 |
| Listing Provided By | NU STREAM REALTY (TORONTO) INC. | JOHNNIE CHEN |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 8 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Agricultural |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 8 |
| Tax Annual Amount | 4176 |
|---|
| Province | ON |
|---|---|
| City | Norfolk |
| Postal Code | N0E2A0 |
| Listing VS Median (in N0E2A0) | |
Price: $1,680,000 low | high Med: $823,950 sqft: 1,100 low | high Med: 1,511 $ / sqft: $1,527 low | high Med: $548 On site: 156 low | high Med: 48.5 | |
| Province | ON |
|---|---|
| City | Norfolk |
| Postal Code | N0E2A0 |
| Listing VS Median (in N0E2A0) | |
Price: $1,680,000 low | high Med: $823,950 sqft: 1,100 low | high Med: 1,511 $ / sqft: $1,527 low | high Med: $548 On site: 156 low | high Med: 48.5 | |