Japanese Restaurant in Prime Richmond location . 1631 sq.ft. (id:13843)
| MLS # | C8078092 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 139 |
| Listing Provided By | Sunstar Realty Ltd. | Michael Yang |
| SQ Feet | 1,631 |
|---|
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7H2Z4 |
| Listing VS Median (in V7H2Z4) | |
Price: $168,000 low | high Med: $168,000 sqft: 1,631 low | high Med: 1,631 $ / sqft: $103 low | high Med: $103 On site: 139 low | high Med: 139 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7H2Z4 |
| Listing VS Median (in V7H2Z4) | |
Price: $168,000 low | high Med: $168,000 sqft: 1,631 low | high Med: 1,631 $ / sqft: $103 low | high Med: $103 On site: 139 low | high Med: 139 | |