Welcome to the Headpond! A beautifully treed lot(s) on the Mactaquac with deeded right of way to the boat/landing and co-owned dock just a few minutes away. Total 2.2 acres and two lots being sold as one with a little brook near the middle. Lot is already partially cleared with a driveway and pad. Recreationally, you can play all year long here! Swim, Seadoo, Kayak, Snow Shoe, Cross Country Ski and Crabbe Mountain for downhill skiing is only 20 minutes away. It's a lifestyle that is priceless! Includes PIDs 75320408 + 75320390. (See Realtor® remarks for more details). (id:13843)
| MLS # | NB139002 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 123 |
| Listing Provided By | Keller Williams Capital Realty | Jack Carr |
| Acreage | 2.21 |
|---|---|
| Property View | River view |
| Fireplace Yes / No | No |
|---|
| Lot Features | Treed, Sloping |
|---|
| Sewer | No sewage system |
|---|---|
| Water Source | None |
| Tax Annual Amount | 84.43 |
|---|
| Province | NB |
|---|---|
| City | Keswick Ridge |
| Postal Code | E6L1W1 |
| Listing VS Median (in E6L1W1) | |
Price: $95,000 low | high Med: $234,900 On site: 123 low | high Med: 174 | |
| Province | NB |
|---|---|
| City | Keswick Ridge |
| Postal Code | E6L1W1 |
| Listing VS Median (in E6L1W1) | |
Price: $95,000 low | high Med: $234,900 On site: 123 low | high Med: 174 | |