Multiple commercial bays available today. There are two 2250(30x75) sq ft bays available both with 20ft of ceiling height and 18ft overhead doors. One bathroom in each bay. Combine both for a total of 4500sq ft. Two additional back garages available as well that are 552 sqft each. Rent on the back garages is $460 per month plus utilities. Camrose has a thriving population of about 20,000 people and a trading area of about 100,000. Easy in and out access and good street exposure. (id:13843)
| MLS # | A2303041 |
|---|---|
| Listing Type | For Lease |
| Style | Commercial Mix |
| Status | Active |
| Year | 2013 |
| Days On Site | 142 |
| Listing Provided By | CIR Realty | Cole Walker |
| SQ Feet | 2,250 |
|---|
| Heating | Forced air, Natural gas |
|---|---|
| Fireplace Yes / No | No |
| Province | AB |
|---|---|
| City | Camrose |
| Postal Code | T4V4E5 |
| Community Name | Mohler Industrial |
| Listing VS Median (in Mohler Industrial) | |
Price: $2,250 low | high Med: $2,250 sqft: 2,250 low | high Med: 2,250 $ / sqft: $1 low | high Med: $1 On site: 142 low | high Med: 142 | |
| Province | AB |
|---|---|
| City | Camrose |
| Postal Code | T4V4E5 |
| Community Name | Mohler Industrial |
| Listing VS Median (in Mohler Industrial) | |
Price: $2,250 low | high Med: $2,250 sqft: 2,250 low | high Med: 2,250 $ / sqft: $1 low | high Med: $1 On site: 142 low | high Med: 142 | |